Progresso
Ranks
Você sobe de rank juntando experiência (XP) nas batalhas. O rank libera equipamentos, modificações e mapas. São 30 ranks. Veja como o XP é calculado em Regras.
| # | Rank | XP mínimo | XP até o próximo | Libera na garagem |
|---|---|---|---|---|
| 1 | Recruit | 0 | 100 | Smoky M0, Flamethrower M0, Hunter M0, Contêiner |
| 2 | Private | 100 | 400 | Twins M0, Wasp M0, 2 pinturas |
| 3 | Gefreiter | 500 | 1.000 | Railgun M0, Hammer M0, Titan M0, 4 pinturas, Kit de Reparo |
| 4 | Corporal | 1.500 | 2.200 | Isida M0, Vulcan M0, Dictator M0, 1 pintura, Blindagem Dupla, Dano Duplo, Nitro |
| 5 | Master Corporal | 3.700 | 3.400 | Thunder M0, Freeze M0, Hornet M0, 3 pinturas, Mina |
| 6 | Sergeant | 7.100 | 5.200 | Ricochet M0, Mammoth M0, 2 pinturas |
| 7 | Staff Sergeant | 12.300 | 7.700 | Shaft M0, Viking M0 |
| 8 | Master Sergeant | 20.000 | 9.000 | Smoky M1, Flamethrower M1, Hunter M1, 1 pintura |
| 9 | First Sergeant | 29.000 | 12.000 | Twins M1, Wasp M1, 2 pinturas |
| 10 | Sergeant-Major | 41.000 | 16.000 | Railgun M1, Hammer M1, Titan M1, 3 pinturas |
| 11 | Warrant Officer 1 | 57.000 | 19.000 | Isida M1, Vulcan M1, Dictator M1, 3 pinturas, 1000 de Experiência |
| 12 | Warrant Officer 2 | 76.000 | 22.000 | Thunder M1, Freeze M1, Hornet M1, 2 pinturas |
| 13 | Warrant Officer 3 | 98.000 | 27.000 | Ricochet M1, Mammoth M1, 4 pinturas |
| 14 | Warrant Officer 4 | 125.000 | 31.000 | Shaft M1, Viking M1, 1 pintura |
| 15 | Warrant Officer 5 | 156.000 | 36.000 | Smoky M2, Flamethrower M2, Hunter M2, 1 pintura |
| 16 | Third Lieutenant | 192.000 | 41.000 | Twins M2, Wasp M2, 2 pinturas |
| 17 | Second Lieutenant | 233.000 | 47.000 | Railgun M2, Hammer M2, Titan M2, 1 pintura |
| 18 | First Lieutenant | 280.000 | 52.000 | Isida M2, Vulcan M2, Dictator M2, 3 pinturas |
| 19 | Captain | 332.000 | 58.000 | Thunder M2, Freeze M2, Hornet M2, 1 pintura |
| 20 | Major | 390.000 | 65.000 | Ricochet M2, Mammoth M2, 4 pinturas |
| 21 | Lieutenant Colonel | 455.000 | 72.000 | Shaft M2, Viking M2, 2 pinturas |
| 22 | Colonel | 527.000 | 79.000 | 1 pintura |
| 23 | Brigadier | 606.000 | 86.000 | Smoky M3, Flamethrower M3, Hunter M3 |
| 24 | Major General | 692.000 | 95.000 | Twins M3, Wasp M3, 2 pinturas |
| 25 | Lieutenant General | 787.000 | 102.000 | Railgun M3, Hammer M3, Titan M3, 2 pinturas |
| 26 | General | 889.000 | 111.000 | Isida M3, Vulcan M3, Dictator M3, 2 pinturas |
| 27 | Marshal | 1.000.000 | 122.000 | Thunder M3, Freeze M3, Hornet M3, 3 pinturas |
| 28 | Field Marshal | 1.122.000 | 133.000 | Ricochet M3, Mammoth M3, 2 pinturas |
| 29 | Commander | 1.255.000 | 145.000 | Shaft M3, Viking M3, 4 pinturas |
| 30 | Generalissimo | 1.400.000 | — | 5 pinturas |
